Nearly half of self employed turn to multiple incomes as earnings forecast to stay the same or decrease.
Survey by GoSimpleTax finds that a quarter of self employed people are eyeing up a move to being employed.
Are you planning to stay self-employed in the future?
Options | Count |
I plan to stay self-employed (Net) | 432 |
I plan to stay self-employed long term | 330 |
I plan to stay self-employed for now, but I will change at some point | 102 |
I want to change to being an employee instead | 34 |
Other, please specify | 6 |
Don’t know | 29 |
What are the expectations for your income over the next 12 months?
Increase (Net) | 241 |
It will increase significantly | 73 |
It will increase a little | 168 |
It will stay the same | 139 |
It will decrease a little | 54 |
It will decrease significantly | 19 |
Decrease (Net) | 73 |
Don’t know | 48 |
What, if anything, is the best thing about being self-employed?
Flexibility | 348 |
Owning your own schedule | 324 |
I can earn more | 70 |
Ability to travel | 41 |
I pay less tax | 31 |
N/A there is no best thing | 10 |
Other, please specify | 7 |
To see more data from this survey, please contact [email protected]